1
| Conductor | PVC Insulation Thickness (Mils) | Nylon Jacket Thickness (Mils) | Nominal O.D. (Mils) | Ampacity | Approx. Net Weight per MFT | ||
| Size AWG | Metal | No. Strands | 90° C THHN / THWN-2 | ||||
| 12 | Copper | 19 | 15 | 4 | 131 | 20 | 24 |
| 10 | Copper | 19 | 20 | 4 | 165 | 30 | 37 |
| 8 | Copper | 19 | 30 | 5 | 218 | 55 | 64 |
| 6 | Copper | 19 | 30 | 5 | 256 | 75 | 96 |
| 4 | Copper | 19 | 40 | 6 | 325 | 95 | 155 |
| 3 | Copper | 19 | 40 | 6 | 345 | 110 | 190 |
| 2 | Copper | 19 | 40 | 6 | 388 | 130 | 235 |
| 1/0 | Copper | 19 | 50 | 7 | 477 | 170 | 370 |
| 2/0 | Copper | 19 | 50 | 7 | 521 | 195 | 465 |
| 3/0 | Copper | 19 | 50 | 7 | 571 | 225 | 570 |
| 4/0 | Copper | 19 | 50 | 7 | 627 | 260 | 720 |
