1
Features
寬衰減范圍
高精度
低插入損耗
高回?fù)p
波長/偏振不敏感性
尺寸緊湊
性能穩(wěn)定可靠
環(huán)境穩(wěn)定性好
Applications
傳感器
功率均衡器
實驗室測試
增益平坦濾波器
光傳輸系統(tǒng)
PerformanceSpecifications
| 參 數(shù) Parameters | 1550nm | 1310nm | Wideband | |
|
| P級 A級 | A級 | A級 | |
| 工作波長(nm) | 1550±30 | 1310±30 | 1310~1630 | |
| 衰減范圍(dB) | 0.3~65 | 0.6~60 | 0.7~60 | 1.0~60 |
| 精度(dB) | 0.02/0.05 over 0.6~60dB | 0.02 over 0.7~60dB | 0.02 over 1.0~60dB | |
| 插入損耗(dB) | ≤0.3 | ≤0.6 | ≤0.7 | ≤1.0 |
| 回波損耗(dB) | ≥60.0 | |||
| 偏振相關(guān)損耗PDL(dB) | ≤0.1 for 0-20dB attenuation ≤0.2 for 20-60 dB attenuation | |||
| 最大承受功率(mW) | 500 | |||
| 工作溫度 Operating Temperature(℃) | 0~+70 | |||
| 存儲溫度 Storage Temperature(℃) | -40~+85 | |||
| 工作濕度(相對濕度)(%) | 90 | |||
| 封裝類型 Package Type | Gold-Plated Body | |||
| 封裝尺寸(exclude boots)(mm) | 22.3*12*7 |
2