1
ܲͬSҎ(gu)(RG Type)
| ̖ | RG-8/U | RG-8A/U | RG-11/U | RG-11A/U | RG-55/U | RG-58/U | RG-58A/U | RG-58C/U | ||
Ȳw | Ҏ(gu) (mm) | 7/0.724 | 7/0.724 | 7/0.404 | 7/0.404 | 1/0.813 | 1/0.813 | 19/0.18 | 19/0.18 | |
| | A | A | T | T | A | A | T | T | ||
^ w | | | PE | PE | PE | PE | PE | PE | PE | PE | |
ֱ (mm) | 7.24 | 7.24 | 7.24 | 7.24 | 2.95 | 2.95 | 2.95 | 2.95 | ||
ⲿw(1) | Ҏ(gu) (mm) | 0.18/8/24 | 0.18/8/24 | 0.18/8/24 | 0.18/8/24 | 0.13/7/16 | 0.13/7/16 | 0.13/7/16 | 0.13/7/16 | |
| | A | A | A | A | T | T | T | T | ||
ⲿw(2) | Ҏ(gu) (mm) | --- | --- | --- | --- | 0.13/7/16 | --- | --- | --- | |
| | --- | --- | --- | --- | T | --- | --- | --- | ||
| | | PVC (1) | PVC (2) | PVC (1) | PVC (2) | PE (1) | PVC (1) | PVC (1) | PVC (2) | |
(mm) | 10.30.3 | 10.30.25 | 10.30.3 | 10.30.17 | 4.950.3 | 4.950.15 | 4.950.15 | 4.950.15 | ||
o nF/km at 1KHz | 96.8 | 96.8 | 67.3 | 67.3 | 93.5 | 93.5 | 93.5 | 93.5 | ||
迹() | 522 | 522 | 753 | 753 | 53.52.5 | 53.52.5 | 502 | 502 | ||
˥p dB/km at 20 | 1MHz | 5.7 | 5.7 | 6 | 6 | 13 | 13 | 14 | 14 | |
10MHz | 19 | 19 | 20 | 20 | 33 | 33 | 43 | 43 | ||
30MHz | 35 | 35 | 36 | 36 | 66 | 66 | 82 | 82 | ||
100MHz | 69 | 69 | 69 | 69 | 138 | 138 | 174 | 174 | ||
300MHz | 138 | 138 | 125 | 125 | 259 | 259 | 315 | 315 | ||
1000MHz | 295 | 295 | 256 | 256 | 525 | 525 | 721 | 721 | ||
3000MHz | 590 | 590 | 525 | 525 | 1050 | 1050 | 1480 | 1480 | ||
䡡ע
Aannealed copper wire (~) SSPEpolyethylene cordel ( 1PElp~wҪѺһPE)
Ttinned annealed copper wirea~ PVC (1)PVC, black (ɫPVC)
CWcopper cladded steel wire (~) PVC (2)Non-migration low temperature resistant PVC, black (PVCɫ͵͜)
PEsolid polyethylene (PE) PE (1)polyethylene, transparent (PE)
10퓣ݰ
2
ςԇ^һRG-58/UһӾM
3
4
5
Ö|