1
ޘ(bio)(zhn)Դ | |||||||||||||||||||||||||||||||||||||||||
SAA | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
H03VVH2-F & H05VVH2-F | |||||||||||||||||||||||||||||||||||||||||
H03VV-F & H05VV-F | |||||||||||||||||||||||||||||||||||||||||
H03VVH2-F & H03VV-F | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
H05VVH2-F & H05VV-F | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
2
҂㕞ĺǵ(gu)Դ(bio)(zhn)
| (do)w | ^ | o(h) | |||||
| Cross area | No. | Construction | Nom.Thickness | Diameter | Nom. Thickness | Outer Diameter | |
| GTSA-2 | 0.75 | 2 | 42/0.15 | 0.6 | 2.35 | 0.8 | 6.2 |
| 1 | 2 | 32/0.20 | 0.6 | 2.5 | 0.8 | 6.9 | |
| 1.5 | 2 | 30/0.25 | 0.7 | 3 | 0.9 | 7.6 | |
| GTSA-3 | 0.75 | 3 | 42/0.15 | 0.6 | 2.35 | 0.8 | 6.85 |
| 1 | 3 | 32/0.20 | 0.6 | 2.5 | 0.8 | 6.9 | |
| 0.75 | 3 | 30/0.25 | 0.7 | 3 | 0.8 | 8.2 | |
| GTSA-2F | 0.75 | 2 | 42/0.15 | 0.5 | 2.15 | 0.6 | 3.55.5 |
| LTSA-2 | 0.75 | 2 | 42/0.15 | 0.5 | 2.15 | 0.6 | 5.5 |
| LTSA-3 | 0.5 | 3 | 20/0.18 | 0.5 | 1.95 | 0.6 | 5.3 |
| 0.75 | 3 | 42/0.15 | 0.5 | 2.15 | 0.6 | 5.8 | |
| LTSA-2F | 0.75 | 2 | 42/0.15 | 0.6 | 2.35 | 0.8 | 4.16.5 |
| Heavy Duty | 1 | 2 | 32/0.20 | 0.8 | 2.95 | 1.3 | 8.7 |
| 3 | 32/0.20 | 0.8 | 2.95 | 1.4 | 9.3 | ||
| 1.5 | 2 | 32/0.25 | 0.8 | 3.2 | 1.5 | 9.6 | |
| 3 | 32/0.25 | 0.8 | 3.2 | 1.6 | 10.2 | ||
| P(gun)f(shu) | |||||||
| ~ضȣ75 | |||||||
| ~늉 250V/440V600V/1000V | |||||||
| ˻~gό(do)w | |||||||
| PVC^ | |||||||
| PVCo(h) | |||||||
| (bio)(zhn)SAA | |||||||
3
4
5
Ҫy㰡
6
7
ǰĹ˾^Դ,ľҎ(gu)ǹÚWҎ(gu),ֻĵĕr(sh)һ¾ӡ,
cWһģһ
8
9
ͬ7ǵaԴǹÚWޘ(bio)(zhn)ӡϕ(hu)һЩe
10
WD(zhun)Թ^(gu)
11